Seq. errors, -ve

ptaa32
Posts: 1
Joined: Sun Apr 09, 2017 2:41 pm

Seq. errors, -ve

Postby ptaa32 » Tue Dec 31, 2019 3:30 pm

Here is the requested log:

DCC2
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18838695 l:18838693 12/31 16:24:04:121
s1=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 r:18833857 l:18833852 12/31 16:24:01:122
s2=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18450077 l:18450075 12/31 16:20:03:261
s3=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18448208 l:18447654 12/31 16:20:02:101
s4=0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18445238 l:18445233 12/31 16:20:00:260
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 0 0 0 0 0 0 0 0 0 0 0 0 0 r:17163093 l:17162582 12/31 16:06:45:601
s6=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16789412 l:16789410 12/31 16:02:53:998
s7=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 r:16786991 l:16786989 12/31 16:02:52:498
s8=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16784571 l:16784568 12/31 16:02:50:997
s9=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:12695525 l:12695523 12/31 15:20:36:652
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 r:12693105 l:12693103 12/31 15:20:35:152
s11=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11165892 l:11165287 12/31 15:04:48:601
s12=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11160449 l:11160446 12/31 15:04:45:231
s13=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10560365 l:10560363 12/31 14:58:33:303
s14=0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10558427 l:10557942 12/31 14:58:32:102
s15=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10555524 l:10555522 12/31 14:58:30:302
s16=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 0 0 0 0 r:3124448 l:3123981 12/31 13:41:44:602
s17=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 r:3122028 l:3121561 12/31 13:41:43:102
s18=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:3119144 l:3119142 12/31 13:41:41:314
s19=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:405270 l:405268 12/31 13:13:39:282

DCC0
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2768752 l:2768750 12/31 16:24:04:121
s1=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2763914 l:2763909 12/31 16:24:01:122
s2=0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2664460 l:2664458 12/31 16:20:03:261
s3=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2662591 l:2662037 12/31 16:20:02:101
s4=0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2659621 l:2659616 12/31 16:20:00:261
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 r:711372 l:711370 12/31 15:20:36:651
s6=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:708953 l:708951 12/31 15:20:35:153
s7=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700875 l:700873 12/31 15:20:30:148
s8=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700859 l:700874 12/31 15:20:30:146
s9=0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700874 l:700858 12/31 15:20:30:146
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:392513 l:391909 12/31 15:04:48:601
s11=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 r:389489 l:389487 12/31 15:04:46:726
s12=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:387070 l:387067 12/31 15:04:45:231
s13=0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:250172 l:250170 12/31 14:58:33:304
s14=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 r:248233 l:247748 12/31 14:58:32:102
s15=0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:245331 l:245328 12/31 14:58:30:302

DCC2
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 r:18833857 l:18833852 12/31 16:24:01:122
s1=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18450077 l:18450075 12/31 16:20:03:261
s2=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18448208 l:18447654 12/31 16:20:02:101
s3=0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18445238 l:18445233 12/31 16:20:00:260
s4=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 0 0 0 0 0 0 0 0 0 0 0 0 0 r:17163093 l:17162582 12/31 16:06:45:601
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16789412 l:16789410 12/31 16:02:53:998
s6=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 r:16786991 l:16786989 12/31 16:02:52:498
s7=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16784571 l:16784568 12/31 16:02:50:997
s8=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:12695525 l:12695523 12/31 15:20:36:652
s9=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 r:12693105 l:12693103 12/31 15:20:35:152
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11165892 l:11165287 12/31 15:04:48:601
s11=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11160449 l:11160446 12/31 15:04:45:231
s12=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10560365 l:10560363 12/31 14:58:33:303
s13=0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10558427 l:10557942 12/31 14:58:32:102
s14=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10555524 l:10555522 12/31 14:58:30:302
s15=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 0 0 0 0 r:3124448 l:3123981 12/31 13:41:44:602
s16=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 r:3122028 l:3121561 12/31 13:41:43:102
s17=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:3119144 l:3119142 12/31 13:41:41:314
s18=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:405270 l:405268 12/31 13:13:39:282
s19=0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:402850 l:402848 12/31 13:13:37:787

DCC0
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2763914 l:2763909 12/31 16:24:01:122
s1=0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2664460 l:2664458 12/31 16:20:03:261
s2=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2662591 l:2662037 12/31 16:20:02:101
s3=0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2659621 l:2659616 12/31 16:20:00:261
s4=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 r:711372 l:711370 12/31 15:20:36:651
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:708953 l:708951 12/31 15:20:35:153
s6=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700875 l:700873 12/31 15:20:30:148
s7=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700859 l:700874 12/31 15:20:30:146
s8=0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700874 l:700858 12/31 15:20:30:146
s9=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:392513 l:391909 12/31 15:04:48:601
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 r:389489 l:389487 12/31 15:04:46:726
s11=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:387070 l:387067 12/31 15:04:45:231
s12=0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:250172 l:250170 12/31 14:58:33:304
s13=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 r:248233 l:247748 12/31 14:58:32:102
s14=0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:245331 l:245328 12/31 14:58:30:302

DCC2
s0=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18450077 l:18450075 12/31 16:20:03:261
s1=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18448208 l:18447654 12/31 16:20:02:101
s2=0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18445238 l:18445233 12/31 16:20:00:260
s3=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 0 0 0 0 0 0 0 0 0 0 0 0 0 r:17163093 l:17162582 12/31 16:06:45:601
s4=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16789412 l:16789410 12/31 16:02:53:998
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 r:16786991 l:16786989 12/31 16:02:52:498
s6=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16784571 l:16784568 12/31 16:02:50:997
s7=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:12695525 l:12695523 12/31 15:20:36:652
s8=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 r:12693105 l:12693103 12/31 15:20:35:152
s9=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11165892 l:11165287 12/31 15:04:48:601
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11160449 l:11160446 12/31 15:04:45:231
s11=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10560365 l:10560363 12/31 14:58:33:303
s12=0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10558427 l:10557942 12/31 14:58:32:102
s13=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10555524 l:10555522 12/31 14:58:30:302
s14=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 0 0 0 0 r:3124448 l:3123981 12/31 13:41:44:602
s15=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 r:3122028 l:3121561 12/31 13:41:43:102
s16=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:3119144 l:3119142 12/31 13:41:41:314
s17=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:405270 l:405268 12/31 13:13:39:282
s18=0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:402850 l:402848 12/31 13:13:37:787
s19=1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:60404 l:60402 12/31 13:10:05:539

DCC0
s0=0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2664460 l:2664458 12/31 16:20:03:261
s1=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2662591 l:2662037 12/31 16:20:02:101
s2=0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2659621 l:2659616 12/31 16:20:00:261
s3=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 r:711372 l:711370 12/31 15:20:36:651
s4=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:708953 l:708951 12/31 15:20:35:153
s5=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700875 l:700873 12/31 15:20:30:148
s6=0 0 0 0 0 15 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700859 l:700874 12/31 15:20:30:146
s7=0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:700874 l:700858 12/31 15:20:30:146
s8=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:392513 l:391909 12/31 15:04:48:601
s9=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 r:389489 l:389487 12/31 15:04:46:726
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:387070 l:387067 12/31 15:04:45:231
s11=0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:250172 l:250170 12/31 14:58:33:304
s12=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 r:248233 l:247748 12/31 14:58:32:102
s13=0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:245331 l:245328 12/31 14:58:30:302

DCC2
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18448208 l:18447654 12/31 16:20:02:101
s1=0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:18445238 l:18445233 12/31 16:20:00:260
s2=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 0 0 0 0 0 0 0 0 0 0 0 0 0 r:17163093 l:17162582 12/31 16:06:45:601
s3=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16789412 l:16789410 12/31 16:02:53:998
s4=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 r:16786991 l:16786989 12/31 16:02:52:498
s5=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:16784571 l:16784568 12/31 16:02:50:997
s6=0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:12695525 l:12695523 12/31 15:20:36:652
s7=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 r:12693105 l:12693103 12/31 15:20:35:152
s8=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11165892 l:11165287 12/31 15:04:48:601
s9=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:11160449 l:11160446 12/31 15:04:45:231
s10=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10560365 l:10560363 12/31 14:58:33:303
s11=0 0 0 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10558427 l:10557942 12/31 14:58:32:102
s12=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:10555524 l:10555522 12/31 14:58:30:302
s13=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 0 0 0 0 r:3124448 l:3123981 12/31 13:41:44:602
s14=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 r:3122028 l:3121561 12/31 13:41:43:102
s15=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:3119144 l:3119142 12/31 13:41:41:314
s16=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:405270 l:405268 12/31 13:13:39:282
s17=0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:402850 l:402848 12/31 13:13:37:787
s18=1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:60404 l:60402 12/31 13:10:05:539
s19=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:57983 l:57980 12/31 13:10:04:038

DCC0
s0=0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2662591 l:2662037 12/31 16:20:02:101
s1=0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 r:2659621 l:2659616 12/31 16:20:00:261
s2=0 0 0 0 0 0 0 0 0 0

Return to “Thetis”